2003 Bay Cities League of Junior Golfers • Scoresheet | |||||||||||||||||||||||||
May 17, 2003 | |||||||||||||||||||||||||
Home: | Silver Creek | Visitor: | Almaden | ||||||||||||||||||||||
Mbr. | Home Player | Score | Points | Total Points |
Mbr. | Visiting Player | Score | Points | Total Points |
||||||||||||||||
Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||||||
Kevin Noto | 37 | 36 | 73 | 1 | ### | 1 | 2.5 | Gary Beene | 39 | 36 | 75 | 0 | 0.5 | 0 | 0.5 | ||||||||||
Tim Ramsey | 39 | 36 | 75 | 1 | 1 | 1 | 3.0 | Dan Nelson | 40 | 43 | 83 | 0 | 0 | 0 | 0 | ||||||||||
1st Team BB | 36 | 33 | 69 | 1 | 1 | 1 | 3.0 | 1st Team BB | 37 | 36 | 72 | 0 | 0 | 0 | 0 | ||||||||||
David Staszko | 40 | 43 | 83 | 1 | 1 | 1 | 3.0 | G. Rajkovich | 43 | 44 | 87 | 0 | 0 | 0 | 0 | ||||||||||
Dan Karuth | 41 | 37 | 78 | 0.5 | 1 | 1 | 2.5 | Eric Wegscher | 41 | 47 | 88 | 0.5 | 0 | 0 | 0.5 | ||||||||||
2nd Team BB | 36 | 37 | 73 | 1 | 1.0 | 1 | 3 | 2nd Team BB | 38 | 42 | 80 | 0 | 0 | 0 | 0 | ||||||||||
Justin Gomer | 42 | 38 | 80 | 1 | 1 | 1 | 3.0 | Mike Rulfs | 46 | 42 | 88 | 0 | 0 | 0 | 0 | ||||||||||
Dave Dockendorf | 48 | 48 | 96 | 0 | 0.5 | 0 | 0.5 | T. Ventamogia | 45 | 48 | 83 | 1 | 0.5 | 1 | 2.5 | ||||||||||
3rd Team BB | 39 | 37 | 76 | 1 | 1 | 1 | 3 | 3rd Team BB | 41 | 42 | 83 | 0 | 0 | 0 | 0 | ||||||||||
Bryan Nishimatsu | 41 | 39 | 80 | 1 | 1 | 1 | 3 | Adam Mox | 43 | 40 | 83 | 0 | 0 | 0 | |||||||||||
Mike Hoffman | 45 | 42 | 87 | 1 | 1 | 1 | 3 | Eric Jew | 50 | 49 | 99 | 0 | 0 | 0 | |||||||||||
4th Team BB | 39 | 38 | 76 | 1 | 1 | 1 | 3 | 4th Team BB | 43 | 40 | 83 | 0 | 0 | 0 | 0 | ||||||||||
Team Total | 32.5 | Team Total | 3.5 | ||||||||||||||||||||||
Mbr. | Other Home Players | Score | Points | Total Points |
Mbr. | Other Visiting Players | Score | Points | Total Points |
||||||||||||||||
Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||||||
Charles Milani | 51 | 50 | 101 | 1 | 0.5 | 1 | 2.5 | C. Hartzhelm | 58 | 50 | 108 | 0 | 0.5 | 0 | 0.5 | ||||||||||
Aaron Bonneau | 62 | 54 | 116 | ||||||||||||||||||||||
5th Team BB | 5th Team BB | ||||||||||||||||||||||||
6th Team BB | 6th Team BB | ||||||||||||||||||||||||
Winning Team: | Margin: | Fax to
650-323-0352 Email to GlynnFalconLaw@aol.com |
|||||||||||||||||||||||