2006 Bay Cities League of Junior Golfers • Scoresheet | |||||||||||||||||||||
Boy's Course Rating: ______ | Boy's Course Slope: _______ | July 1, 2006 | |||||||||||||||||||
Home Team: | Olylmpic Club | Visiting Team: | Peninsula CC | ||||||||||||||||||
MbrNon | Home Player | Score | Points | Total Points |
Mbr.NonMbr | Visiting Player | Score | Points | Total Points |
||||||||||||
Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
Bramlett | 32 | 37 | 69 | 1.0 | 1.0 | 1.0 | 3.0 | Storer | 38 | 39 | 77 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
Cox | 36 | 34 | 70 | 0.0 | 1.0 | 0.0 | 1.0 | Painter | 32 | 36 | 68 | 1.0 | 0.0 | 1.0 | 2.0 | ||||||
1st Team BB | 31 | 33 | 64 | 1.0 | 0.5 | 1.0 | 2.5 | 1st Team BB | 32 | 33 | 65 | 0.0 | 0.5 | 0.0 | 0.5 | ||||||
3 | 0 | ||||||||||||||||||||
Fletcher | 39 | 36 | 75 | 1.0 | 1.0 | 1.0 | 3.0 | Prescott | 41 | 37 | 78 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
Hexner | 36 | 37 | 73 | 0.5 | 0.5 | 0.5 | 1.5 | Carson | 37 | 37 | 74 | 0.5 | 0.5 | 0.5 | 1.5 | ||||||
2nd Team BB | 34 | 34 | 68 | 1.0 | 1.0 | 1.0 | 3.0 | 2nd Team BB | 37 | 36 | 73 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
3 | 0 | ||||||||||||||||||||
Orofino | 40 | 38 | 78 | 0.0 | 1.0 | 1.0 | 2.0 | Duvivier | 40 | 40 | 80 | 1.0 | 0.0 | 0.0 | 1.0 | ||||||
Bocci | 40 | 37 | 77 | 1.0 | 1.0 | 1.0 | 3.0 | Minto | 41 | 38 | 79 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
3rd Team BB | 36 | 36 | 72 | 1.0 | 0.5 | 1.0 | 2.5 | 3rd Team BB | 38 | 36 | 74 | 0.0 | 0.5 | 0.0 | 0.5 | ||||||
0 | 0 | ||||||||||||||||||||
Jeung | 41 | 43 | 84 | 0.0 | 0.0 | 0.0 | 0.0 | Garcia | 36 | 38 | 74 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||
Doss | 39 | 39 | 78 | 0.0 | 1.0 | 1.0 | 2.0 | DeMartini | 37 | 41 | 78 | 1.0 | 0.0 | 0.0 | 1.0 | ||||||
4th Team BB | 38 | 39 | 77 | 0.0 | 0.5 | 0.0 | 0.5 | 4th Team BB | 36 | 39 | 75 | 1.0 | 0.5 | 1.0 | 2.5 | ||||||
Team Total | 24.0 | Team Total | 12.0 | ||||||||||||||||||
Mbr. | Other Home Players | Score | Points | Total Points |
Mbr. | Other Visiting Players | Score | Points | Total Points |
||||||||||||
Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
Economou | 41 | 42 | 83 | 0 | 0 | 0 | 0 | MacLeod | 39 | 40 | 79 | 1 | 1 | 1 | 3 | ||||||
Finn | 40 | 41 | 81 | 1 | 0 | 0 | 1 | Monk | 42 | 36 | 78 | 0 | 1 | 1 | 2 | ||||||
Berg | 47 | 45 | 92 | 1 | 1 | 1 | 3 | Jameson | 48 | 46 | 94 | 0 | 0 | 0 | 0 | ||||||
Dougherty | 47 | 47 | 94 | 1 | 0 | 0 | 1 | Ashton | 48 | 42 | 90 | 0 | 1 | 1 | 2 | ||||||
Rea | 43 | 43 | 86 | ||||||||||||||||||
Winning Team: | Olympic Club | Margin: | 12 | Fax to
650-323-6562 Email to GlynnFalconLaw@aol.com |
|||||||||||||||||
Girls's Course Rating & Slope: ___________ _____________ |