2006 Bay Cities League of Junior Golfers • Scoresheet | |||||||||||||||||||||||
Boy's Course Rating: | 74.2 | Boy's Course Slope: | 130 | Match Date: | 7/1/2006 | ||||||||||||||||||
Home Team: | Ruby Hill GC | Visiting Team: | Blackhawk | ||||||||||||||||||||
Mbr. | # | Home Player | Score | Points | Total Points |
Mbr. | # | Visiting Player | Score | Points | Total Points |
||||||||||||
Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||||
N | 1 | Mike Ortega | 39 | 42 | 81 | 0.0 | 1 | Gregor Main | 38 | 39 | 77 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||||
2 | Jay Guilmart | 38 | 43 | 81 | 0.0 | 2 | Jeff Hamm | 34 | 33 | 67 | 1.0 | 1.0 | 1.0 | 3.0 | |||||||||
1st Team BB | 0 | 0.0 | 1st Team BB | 0 | 1.0 | 1.0 | 1.0 | 3.0 | |||||||||||||||
3 | Ronnie Larik | 35 | 40 | 75 | 1.0 | 0.0 | 0.5 | 1.5 | 3 | Jeremy Tapper | 38 | 37 | 75 | 1.0 | 0.5 | 1.5 | |||||||
4 | Chris Crownover | 40 | 41 | 81 | 0.5 | 1.0 | 1.0 | 2.5 | 4 | Drew Wagner | 40 | 43 | 83 | 0.5 | 0.5 | ||||||||
2nd Team BB | 0 | 1.0 | 0.0 | 1.0 | 2.0 | 2nd Team BB | 0 | 1.0 | 1.0 | ||||||||||||||
N | 5 | Danny Corbett | 47 | 42 | 89 | 1.0 | 1.0 | 2.0 | 5 | Ryan Hamm | 44 | 45 | 89 | 1.0 | 1.0 | ||||||||
6 | Mark Larik | 43 | 37 | 80 | 1.0 | 1.0 | 1.0 | 3.0 | 6 | Christian Ulmer | 50 | 44 | 94 | 0.0 | |||||||||
3rd Team BB | 0 | 1.0 | 1.0 | 1.0 | 3.0 | 3rd Team BB | 0 | 0.0 | |||||||||||||||
7 | Max Serowoky | 39 | 38 | 77 | 1.0 | 1.0 | 1.0 | 3.0 | 7 | Aman Singh | 54 | 47 | 101 | 0.0 | |||||||||
8 | Ian Lommerian | 47 | 42 | 89 | 1.0 | 1.0 | 1.0 | 3.0 | 8 | Forfit | 0 | 0.0 | |||||||||||
4th Team BB | 0 | 1.0 | 1.0 | 1.0 | 3.0 | 4th Team BB | 0 | 0.0 | |||||||||||||||
Team Total | 23.0 | Team Total | 13.0 | ||||||||||||||||||||
Mbr. | Other Home Players | Score | Points | Total Points |
Mbr. | Other Visiting Players | Score | Points | Total Points |
||||||||||||||
Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||||
Oliver Westbrook | 46 | 43 | 89 | 0 | |||||||||||||||||||
Laurel Govia | 53 | 46 | 99 | 0 | |||||||||||||||||||
0 | 0 | ||||||||||||||||||||||
0 | 0 | ||||||||||||||||||||||
0 | 0 | ||||||||||||||||||||||
0 | 0 | ||||||||||||||||||||||
Winning Team: | Ruby Hill GC | Margin: | 10.0 | Fax to
650-323-0352 Email to GlynnFalconLaw@aol.com |
|||||||||||||||||||
Girls's Course Rating & Slope: ____74.4___ ____120____ |