2006 Bay Cities League of Junior Golfers • Scoresheet | |||||||||||||||||||||
Boy's Course Rating: __ | 71.5 | Boy's Course Slope: | 131 | Match Date: Jul 1, 2006 | |||||||||||||||||
Home Team: | Silver Creek | Visiting Team: | Coyote Creek | ||||||||||||||||||
MbrNon | Home Player | Score | Points | Total Points |
Mbr.NonMbr | Visiting Player | Score | Points | Total Points |
||||||||||||
Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
N | #1 M. Wylie | 38 | 39 | 77 | 0.5 | 0.0 | 0.0 | 0.5 | #1 J. Reuter | 38 | 37 | 75 | 0.5 | 1.0 | 1.0 | 2.5 | |||||
Mbr. | #2 M. Wallach | 38 | 39 | 77 | 0.0 | 0.0 | 0.0 | 0.0 | #2 K Smith | 37 | 36 | 73 | 1.0 | 1.0 | 1.0 | 3.0 | |||||
1st Team BB | 36 | 37 | 73 | 0.5 | 0.0 | 0.0 | 0.5 | 1st Team BB | 36 | 33 | 69 | 0.5 | 1.0 | 1.0 | 2.5 | ||||||
3 | 0 | ||||||||||||||||||||
Mbr. | #3 D. Staszko | 38 | 39 | 77 | 1.0 | 0.0 | 0.0 | 1.0 | #3 M. Trainer | 39 | 37 | 76 | 0.0 | 1.0 | 1.0 | 2.0 | |||||
Mbr. | #4 J. Boro | 45 | 45 | 90 | 0.0 | 0.0 | 0.0 | 0.0 | #4 J. Staskus | 38 | 38 | 76 | 1.0 | 1.0 | 1.0 | 3.0 | |||||
2nd Team BB | 36 | 38 | 74 | 0.5 | 0.0 | 0.0 | 0.5 | 2nd Team BB | 36 | 37 | 73 | 0.5 | 1.0 | 1.0 | 2.5 | ||||||
3 | 0 | ||||||||||||||||||||
Mbr. | #5 J. Ensell | 41 | 42 | 83 | 0.0 | 0.0 | 0.0 | 0.0 | #5 E. Kim | 38 | 37 | 75 | 1.0 | 1.0 | 1.0 | 3.0 | |||||
Mbr. | #6 G. Nunez | 39 | 39 | 78 | 0.0 | 0.0 | 0.0 | 0.0 | #6 N. Sako | 40 | 35 | 75 | 1.0 | 1.0 | 1.0 | 3.0 | |||||
3rd Team BB | 39 | 40 | 79 | 0.0 | 0.0 | 0.0 | 0.0 | 3rd Team BB | 36 | 34 | 70 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||
0 | 0 | ||||||||||||||||||||
Mbr. | #7 J. Markland | 42 | 43 | 85 | 1.0 | 0.0 | 1.0 | 2.0 | #7 J. Walsh | 46 | 40 | 86 | 0.0 | 1.0 | 0.0 | 1.0 | |||||
Mbr. | #8 A. Barbour | 41 | 40 | 81 | 0.0 | 0.0 | 0.0 | 0.0 | #8 S. Nadir | 41 | 37 | 78 | 1.0 | 1.0 | 1.0 | 3.0 | |||||
4th Team BB | 37 | 39 | 76 | 1.0 | 0.0 | 0.0 | 1.0 | 4th Team BB | 39 | 33 | 72 | 0.0 | 1.0 | 1.0 | 2.0 | ||||||
Team Total | 5.5 | Team Total | 30.5 | ||||||||||||||||||
Mbr. | Other Home Players | Score | Points | Total Points |
Mbr. | Other Visiting Players | Score | Points | Total Points |
||||||||||||
Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
M | 9. A. Ross | 54 | 51 | 105 | 9. E. Tran | 41 | 39 | 80 | |||||||||||||
N | 10. J. Rowley | 68 | 62 | 130 | 10. P. Marchant | 46 | 39 | 85 | |||||||||||||
M | 11. N. Lepore | 72 | 58 | 130 | |||||||||||||||||
Winning Team: | Margin: | Fax to
650-323-6562 Email to GlynnFalconLaw@aol.com |
|||||||||||||||||||
Girls's Course Rating & Slope: ___________ _____________ |