2006 Bay Cities League of Junior Golfers • Scoresheet | |||||||||||||||||||||
Boy's Course Rating: __ | 73 | Boy's Course Slope: | 139 | Match Date: 7/22, 2006 | |||||||||||||||||
Home Team: | Visiting Team: | ||||||||||||||||||||
MbrNon | Home Player | Score | Points | Total Points |
Mbr.NonMbr | Visiting Player | Score | Points | Total Points |
||||||||||||
Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
#1G Skytte | 36 | 34 | 70 | 0.5 | 0.5 | 0.5 | 1.5 | #1E Mina | 36 | 34 | 70 | 0.5 | 0.5 | 0.5 | 1.5 | ||||||
#2J Bieber | 34 | 36 | 70 | 1.0 | 1.0 | 1.0 | 3.0 | #2T Galbraith | 36 | 38 | 74 | 0.0 | |||||||||
1st Team BB | 32 | 33 | 65 | 1.0 | 0.5 | 1.0 | 2.5 | 1st Team BB | 33 | 33 | 66 | 0.5 | 0.5 | ||||||||
3 | 0 | ||||||||||||||||||||
#3M Schramm | 40 | 45 | 85 | 0.0 | #3A Ichikawa | 38 | 33 | 71 | 1.0 | 1.0 | 1.0 | 3.0 | |||||||||
#4D Running | 37 | 38 | 75 | 0.5 | 0.5 | #4T Travis | 35 | 38 | 73 | 1.0 | 0.5 | 1.0 | 2.5 | ||||||||
2nd Team BB | 36 | 36 | 72 | 0.0 | 2nd Team BB | 34 | 33 | 67 | 1.0 | 1.0 | 1.0 | 3.0 | |||||||||
3 | 0 | ||||||||||||||||||||
#5R Jeha | 41 | 45 | 86 | 0.0 | #5M Miller | 37 | 36 | 73 | 1.0 | 1.0 | 1.0 | 3.0 | |||||||||
#6C Raphael | 37 | 40 | 77 | 1.0 | 1.0 | #6S Kwon | 38 | 37 | 75 | 1.0 | 1.0 | 2.0 | |||||||||
3rd Team BB | 36 | 38 | 74 | 0.0 | 3rd Team BB | 35 | 35 | 70 | 1.0 | 1.0 | 1.0 | 3.0 | |||||||||
0 | 0 | ||||||||||||||||||||
#7M Tuckness | 49 | 47 | 96 | 0.0 | #7J Gabbert | 41 | 42 | 83 | 1.0 | 1.0 | 1.0 | 3.0 | |||||||||
#8D Carter | 54 | 48 | 102 | 0.0 | #8S Galbraith | 48 | 45 | 93 | 1.0 | 1.0 | 1.0 | 3.0 | |||||||||
4th Team BB | 47 | 43 | 90 | 0.0 | 4th Team BB | 39 | 40 | 79 | 1.0 | 1.0 | 1.0 | 3.0 | |||||||||
Team Total | 8.5 | Team Total | 27.5 | ||||||||||||||||||
Mbr. | Other Home Players | Score | Points | Total Points |
Mbr. | Other Visiting Players | Score | Points | Total Points |
||||||||||||
Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
Winning Team: | Margin: | Fax to
650-323-6562 Email to GlynnFalconLaw@aol.com |
|||||||||||||||||||
Girls's Course Rating & Slope: ___________ _____________ |