2006 Bay Cities League of Junior Golfers • Scoresheet | |||||||||||||||||||||
Boy's Course Rating: __ | 75.2 | Boy's Course Slope: | 133 | July 8, 2006 | |||||||||||||||||
Home Team: | Coyote Creek | Visiting Team: | Los Altos | ||||||||||||||||||
MbrNon | Home Player | Score | Points | Total Points |
Mbr.NonMbr | Visiting Player | Score | Points | Total Points |
||||||||||||
Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
#1 Kevin Smith | 39 | 41 | 80 | 1.0 | 0.0 | 1.0 | 2.0 | #1 Daniel Rumero | 42 | 40 | 82 | 0.0 | 1.0 | 0.0 | 1.0 | ||||||
#2 Jono Reuter | 34 | 36 | 70 | 1.0 | 1.0 | 1.0 | 3.0 | #2 Ryan Kelly | 38 | 42 | 80 | ||||||||||
1st Team BB | 33 | 35 | 68 | 1.0 | 1.0 | 1.0 | 3.0 | 1st Team BB | 38 | 38 | 76 | ||||||||||
#4 Martin Trainer | 3 | 0 | |||||||||||||||||||
#3 Martin Trainer | 37 | 39 | 76 | 1.0 | 1.0 | 1.0 | 3.0 | #3 Raven Reddy | 40 | 41 | 81 | ||||||||||
#4 Nick Sako | 36 | 38 | 74 | 1.0 | 1.0 | 1.0 | 3.0 | #4 Sam Zingali | 44 | 45 | 89 | ||||||||||
2nd Team BB | 33 | 38 | 71 | 1.0 | 1.0 | 1.0 | 3.0 | 2nd Team BB | 39 | 39 | 78 | ||||||||||
3 | 0 | ||||||||||||||||||||
#5 Erik Kim | 36 | 40 | 76 | 1.0 | 1.0 | 1.0 | 3.0 | #5 | |||||||||||||
#6 Matt Williams | 39 | 41 | 80 | 1.0 | 1.0 | 1.0 | 3.0 | #6 | |||||||||||||
3rd Team BB | 36 | 39 | 75 | 1.0 | 1.0 | 1.0 | 3.0 | 3rd Team BB | |||||||||||||
0 | 0 | ||||||||||||||||||||
#7 Greg Sako | 41 | 42 | 83 | 1.0 | 1.0 | 1.0 | 3.0 | #7 | |||||||||||||
#8 Brian Walsh | 43 | 43 | 86 | 1.0 | 1.0 | 1.0 | 3.0 | #8 | |||||||||||||
4th Team BB | 1.0 | 1.0 | 1.0 | 3.0 | 4th Team BB | ||||||||||||||||
Team Total | 35.0 | Team Total | 1.0 | ||||||||||||||||||
Mbr. | Other Home Players | Score | Points | Total Points |
Mbr. | Other Visiting Players | Score | Points | Total Points |
||||||||||||
Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
Ben Jackson | 42 | 47 | 89 | ||||||||||||||||||
Jamie Walsh | 42 | 44 | 86 | ||||||||||||||||||
Winning Team: | Coyote Creek | Margin: | 35 | Fax to
650-323-6562 Email to GlynnFalconLaw@aol.com |
|||||||||||||||||
Girls's Course Rating & Slope: ___________ _____________ |