2006 Bay Cities League of Junior Golfers • Scoresheet | |||||||||||||||||||||
Boy's Course Rating: | 70.4 | Boy's Course Slope: | 131 | Match Date: | July 8, 2006 | ||||||||||||||||
Home Team: | Napa Valley CC | Visiting Team: | Santa Rosa CC | ||||||||||||||||||
Mbr. | Home Player | Score | Points | Total Points |
Mbr. | Visiting Player | Score | Points | Total Points |
||||||||||||
Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
Y | #1 Jay Wood | 39 | 35 | 74 | 0.0 | 0.0 | 0.0 | 0.0 | Y | #1 T. Peterson | 37 | 33 | 70 | 1.0 | 1.0 | 1.0 | 3.0 | ||||
Y | #2 Jon Torp | 42 | 38 | 80 | 0.0 | 0.0 | 0.0 | 0.0 | N | #2 S. Riewe | 40 | 37 | 77 | 1.0 | 1.0 | 1.0 | 3.0 | ||||
1st Team BB | 37 | 34 | 71 | 0.5 | 0.0 | 0.0 | 0.5 | 1st Team BB | 37 | 32 | 69 | 0.5 | 1.0 | 1.0 | 2.5 | ||||||
Y | #3 B. Detweiler | 36 | 37 | 73 | 1.0 | 0.0 | 0.0 | 1.0 | Y | #3 D. Ligotti | 37 | 34 | 71 | 0.0 | 1.0 | 1.0 | 2.0 | ||||
Y | #4 Z. Zion | 40 | 38 | 78 | 0.5 | 0.0 | 0.0 | 0.5 | N | #4 D. Stewart | 40 | 36 | 76 | 0.5 | 1.0 | 1.0 | 2.5 | ||||
2nd Team BB | 36 | 36 | 72 | 0.0 | 0.0 | 0.0 | 0.0 | 2nd Team BB | 34 | 34 | 68 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||
Y | #5 G. Parker | 43 | 37 | 80 | 0.0 | 0.5 | 0.0 | 0.5 | Y | #5 C. Emerich | 40 | 37 | 77 | 1.0 | 0.5 | 1.0 | 2.5 | ||||
Y | #6 D. Scott | 43 | 39 | 82 | 0.0 | 0.0 | 0.0 | 0.0 | Y | #6 Z. Duggan | 37 | 37 | 74 | 1.0 | 1.0 | 1.0 | 3.0 | ||||
3rd Team BB | 39 | 34 | 73 | 0.0 | 0.5 | 0.0 | 0.5 | 3rd Team BB | 36 | 33 | 69 | 1.0 | 0.5 | 1.0 | 2.5 | ||||||
Y | #7 J. Scott | 38 | 40 | 78 | 1.0 | 1.0 | 1.0 | 3.0 | N | #7 D. Burritt | 39 | 42 | 81 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Y | #8 G. Hemingway | 40 | 42 | 82 | 1.0 | 0.0 | 0.0 | 1.0 | N | #8 B. Bessler | 41 | 37 | 78 | 0.0 | 1.0 | 1.0 | 2.0 | ||||
4th Team BB | 36 | 38 | 74 | 1.0 | 0.0 | 0.0 | 1.0 | 4th Team BB | 37 | 36 | 73 | 0.0 | 1.0 | 1.0 | 2.0 | ||||||
Team Total | 8.0 | Team Total | 28.0 | ||||||||||||||||||
Mbr. | Other Home Players | Score | Points | Total Points |
Mbr. | Other Visiting Players | Score | Points | Total Points |
||||||||||||
Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
N | S. Scally | 47 | 44 | 91 | C. Robello | 37 | 40 | 77 | |||||||||||||
Y | G. Wood | 42 | 40 | 82 | C. Welch | 39 | 38 | 77 | |||||||||||||
Y | C. Hemingway | 44 | 38 | 82 | S. Berardi | 46 | 41 | 87 | |||||||||||||
0 | Y | M. Benton | 42 | 38 | 80 | ||||||||||||||||
0 | S. Wayne | 39 | 41 | 80 | |||||||||||||||||
0 | S. Marshall | 44 | 40 | 84 | |||||||||||||||||
Winning Team: | Santa Rosa | Margin: | 20 | Fax to
650-323-0352 Email to glynnfalcon@sbcglobal.net |
|||||||||||||||||
Girls's Course Rating & Slope: | 68.5 | 124 |