2006 Bay Cities League of Junior Golfers • Scoresheet | |||||||||||||||||||||
Boy's Course Rating: ______ | Boy's Course Slope: _______ | Match Date: 7-8 -2006 | |||||||||||||||||||
Home Team: | PGCC | Visiting Team: | STANFORD | ||||||||||||||||||
Mbr. | Home Player | Score | Points | Total Points |
Mbr. | Visiting Player | Score | Points | Total Points |
||||||||||||
Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
Y | K. Storer | 34 | 36 | 70 | 1.0 | 1.0 | 1.0 | 3.0 | Rapakko | 39 | 41 | 80 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
Y | M. Prescott | 37 | 36 | 73 | 0.0 | 1.0 | 1.0 | 2.0 | Hazlett | 36 | 41 | 77 | 1.0 | 0.0 | 0.0 | 1.0 | |||||
33 | 34 | 67 | 1.0 | 1.0 | 1.0 | 3.0 | 1st Team BB | 35 | 39 | 74 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
D. Carson | 37 | 40 | 77 | 1.0 | 1.0 | 1.0 | 3.0 | Groetesma | 36 | 41 | 77 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
K. Painter | 36 | 34 | 70 | 1.0 | 1.0 | 1.0 | 3.0 | Chladek | 42 | 41 | 83 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
33 | 34 | 67 | 1.0 | 1.0 | 1.0 | 3.0 | 2nd Team BB | 35 | 38 | 73 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Y | A. Duvivier | 34 | 31 | 65 | 1.0 | 1.0 | 1.0 | 3.0 | Sectish | 38 | 37 | 75 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
M Minto | 42 | 35 | 77 | 0.0 | 1.0 | 0.5 | 1.5 | Williams | 40 | 37 | 77 | 1.0 | 0.0 | 0.5 | 1.5 | ||||||
34 | 30 | 64 | 1.0 | 1.0 | 1.0 | 3.0 | 3rd Team BB | 38 | 34 | 72 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
B. MacLeod | 36 | 37 | 73 | 1.0 | 1.0 | 1.0 | 3.0 | Gruber | 41 | 40 | 81 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
Y | V. DeMartini | 37 | 37 | 74 | 0.0 | 1.0 | 1.0 | 2.0 | Knox | 36 | 41 | 77 | 1.0 | 0.0 | 0.0 | 1.0 | |||||
35 | 34 | 69 | 1.0 | 1.0 | 1.0 | 3.0 | 4th Team BB | 36 | 39 | 75 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Team Total | 32.5 | Team Total | 3.5 | ||||||||||||||||||
Other Home Players | Score | Points | Total Points |
Mbr. | Other Visiting Players | Score | Points | Total Points |
|||||||||||||
Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
M. Garcia | 40 | 35 | 75 | Barnett | 50 | 58 | 108 | ||||||||||||||
C. Monk | 42 | 38 | 80 | Hughes | 54 | 57 | 111 | ||||||||||||||
Y | K. Ashton | 43 | 40 | 83 | |||||||||||||||||
Y | C. Jamieson | 41 | 44 | 85 | PGCC CONT. | ||||||||||||||||
y | P. Smith | 46 | 45 | 91 | |||||||||||||||||
y | Z. Zimmerman | 48 | 42 | 90 | Y | S.Zimmerman | 50 | 60 | 110 | ||||||||||||
Winning Team: | Margin: | Fax to
650-323-0352 Email to GlynnFalconLaw@aol.com |
|||||||||||||||||||
Girls's Course Rating & Slope: ___________ _____________ |