2006 Bay Cities League of Junior Golfers • Scoresheet | |||||||||||||||||||||
Boy's Course Rating: ______ | Boy's Course Slope: _______ | July 8, 2006 | |||||||||||||||||||
Home Team: | Almaden | Visiting Team: | Silver Creek | ||||||||||||||||||
MbrNon | Home Player | Score | Points | Total Points |
Mbr.NonMbr | Visiting Player | Score | Points | Total Points |
||||||||||||
Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
M. Tumangan | 40 | 37 | 77 | 0.0 | 1.0 | 1.0 | 2.0 | M. Wyllie | 39 | 39 | 78 | 1.0 | 0.0 | 0.0 | 1.0 | ||||||
T. Boucher | 38 | 38 | 76 | 1.0 | 1.0 | 1.0 | 3.0 | J. Ensell | 41 | 41 | 82 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
1st Team BB | 37 | 36 | 73 | 0.0 | 1.0 | 1.0 | 2.0 | 1st Team BB | 35 | 39 | 74 | 1.0 | 0.0 | 0.0 | 1.0 | ||||||
3 | 0 | ||||||||||||||||||||
T. Ventamiglia | 42 | 39 | 81 | 1.0 | 1.0 | 1.0 | 3.0 | G. Nunez | 45 | 42 | 87 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
E. Tumangan | 37 | 40 | 77 | 1.0 | 1.0 | 1.0 | 3.0 | J. Boro | 43 | 42 | 85 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
2nd Team BB | 36 | 36 | 72 | 1.0 | 1.0 | 1.0 | 3.0 | 2nd Team BB | 40 | 39 | 79 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
3 | 0 | ||||||||||||||||||||
B. McMinn | 42 | 39 | 81 | 1.0 | 1.0 | 1.0 | 3.0 | J. Markland | 45 | 41 | 86 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
N. Maggipinto | 47 | 38 | 85 | 0.0 | 1.0 | 1.0 | 2.0 | A. Barbour | 44 | 44 | 88 | 1.0 | 0.0 | 0.0 | 1.0 | ||||||
3rd Team BB | 40 | 37 | 77 | 1.0 | 1.0 | 1.0 | 3.0 | 3rd Team BB | 42 | 41 | 83 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
0 | 0 | ||||||||||||||||||||
D. Ditullio | 41 | 39 | 80 | 1.0 | 1.0 | 1.0 | 3.0 | A. Ross | 46 | 52 | 98 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
CJ Stilger | 50 | 41 | 91 | 1.0 | 1.0 | 1.0 | 3.0 | N. Lepore | 71 | 70 | 141 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
4th Team BB | 39 | 37 | 77 | 1.0 | 1.0 | 1.0 | 3.0 | 4th Team BB | 46 | 51 | 97 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
Team Total | 33.0 | Team Total | 3.0 | ||||||||||||||||||
Mbr. | Other Home Players | Score | Points | Total Points |
Mbr. | Other Visiting Players | Score | Points | Total Points |
||||||||||||
Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
Winning Team: | Margin: | Fax to
650-323-6562 Email to GlynnFalconLaw@aol.com |
|||||||||||||||||||
Girls's Course Rating & Slope: ___________ _____________ |