2006 Bay Cities League of Junior Golfers • Scoresheet | |||||||||||||||||||||
May 27, 2006 | |||||||||||||||||||||
Home: Oakhurst | Visitor: | Blackhawk | |||||||||||||||||||
Mbr. | Home Player | Score | Points | Total Points |
Mbr. | Visiting Player | Score | Points | Total Points |
||||||||||||
Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
M | Gallaghar | 34 | 34 | 68 | 1 | 1 | 1 | 3.0 | Kowalski | 39 | 35 | 74 | 0 | 0 | 0 | 0.0 | |||||
M | Bucey | 34 | 34 | 68 | 1 | 1 | 1 | 3.0 | Tapper | 41 | 36 | 77 | 0 | 0 | 0 | 0.0 | |||||
1st Team BB | 32 | 32 | 64 | 1 | 1 | 1 | 3.0 | 1st Team BB | 36 | 34 | 70 | 0 | 0 | 0 | 0.0 | ||||||
Archer | 38 | 43 | 81 | 1 | 1 | 1 | 3.0 | O'leary | 42 | 45 | 87 | 0 | 0 | 0 | 0.0 | ||||||
Callahan | 41 | 40 | 81 | 1 | 1 | 1 | 3.0 | Vaughn | 44 | 44 | 88 | 0 | 0 | 0 | 0.0 | ||||||
2nd Team BB | 35 | 39 | 74 | 1 | 1 | 1 | 3.0 | 2nd Team BB | 38 | 41 | 79 | 0 | 0 | 0 | 0.0 | ||||||
Sousa | 39 | 35 | 74 | 1 | 1 | 1 | 3.0 | Tapper | 45 | 41 | 86 | 0 | 0 | 0 | 0.0 | ||||||
Carroll | 37 | 39 | 76 | 1 | 1 | 1 | 3.0 | Cohan | 50 | 48 | 98 | 0 | 0 | 0 | 0.0 | ||||||
3rd Team BB | 34 | 33 | 67 | 1 | 1 | 1 | 3.0 | 3rd Team BB | 42 | 39 | 81 | 0 | 0 | 0 | 0.0 | ||||||
M | Renfer | 45 | 43 | 88 | 1 | 1 | 1 | 3.0 | Vujovich | 55 | 48 | 103 | 0 | 0 | 0 | 0.0 | |||||
M | Morris | 42 | 43 | 85 | 1 | 1 | 1 | 3.0 | Parra | 49 | 44 | 93 | 0 | 0 | 0 | 0.0 | |||||
4th Team BB | 39 | 39 | 78 | 1 | 1 | 1 | 3.0 | 4th Team BB | 46 | 42 | 88 | 0 | 0 | 0 | 0.0 | ||||||
Team Total | 36.0 | 0.0 | |||||||||||||||||||
Mbr. | Other Home Players | Score | Points | Total Points |
Mbr. | Other Visiting Players | Score | Points | Total Points |
||||||||||||
Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
M | B Roberts | 47 | 53 | 100 | Singh | 59 | 55 | 114 | |||||||||||||
M | Galletti | 46 | 43 | 89 | Freed | 64 | 53 | 117 | |||||||||||||
Winning Team: | Home : OAKHURST | Margin: | 36.0 | Fax to
650-323-0352 Email to GlynnFalconLaw@aol.com |
|||||||||||||||||
Boy's Course Rating and Slope: | 71.1 | 135 | Girl's Course Rating and Slope: | 70.7 | 127 | ||||||||||||||||
Email to glynfalcon@sbcglobal.net | Fax 650-323-6562 |