2006 Bay Cities League of Junior Golfers • Scoresheet | |||||||||||||||||||||
Boy's Course Rating: __ | 71 | Boy's Course Slope: | 126 | Match Date: June 10, 2006 | |||||||||||||||||
Home Team: | Castleood CC | Visiting Team: | Contra Costa CC | ||||||||||||||||||
MbrNon | Home Player | Score | Points | Total Points |
Mbr.NonMbr | Visiting Player | Score | Points | Total Points |
||||||||||||
Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
NM | T. Ichikawa | 36 | 35 | 71 | 1.0 | 1.0 | 1.0 | 3.0 | NM | C. Pickersgill | 39 | 36 | 75 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Mbr. | B. Robinson | 36 | 37 | 73 | 0.5 | 1.0 | 1.0 | 0.5 | NM | J. Murphy | 36 | 36 | 72 | 0.5 | 1.0 | 1.0 | 2.5 | ||||
1st Team BB | 34 | 32 | 66 | 1.0 | 1.0 | 1.0 | 3.0 | 1st Team BB | 37 | 34 | 71 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
3 | 0 | ||||||||||||||||||||
NM | A. Ichikawa | 36 | 38 | 74 | 1.0 | 0.0 | 1.0 | 2.0 | Mbr. | B. O'Regan | 39 | 35 | 74 | 0.0 | 1.0 | 0.0 | 1.0 | ||||
Mbr. | A. Machi | 36 | 37 | 73 | 1.0 | 1.0 | 1.0 | 3.0 | NM | DeJesus | 39 | 39 | 78 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
2nd Team BB | 34 | 32 | 66 | 1.0 | 0.5 | 1.0 | 2.5 | 2nd Team BB | 38 | 32 | 70 | 0.0 | 0.5 | 0.0 | 0.5 | ||||||
3 | 0 | ||||||||||||||||||||
NM | T. Travis | 34 | 34 | 68 | 1.0 | 0.5 | 1.0 | 2.5 | NM | A. Edwards | 39 | 34 | 73 | 0.0 | 0.5 | 0.0 | 0.5 | ||||
NM | M. Miller | 38 | 36 | 74 | 1.0 | 1.0 | 1.0 | 3.0 | Mbr. | Beesley | 40 | 38 | 78 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
3rd Team BB | 34 | 32 | 66 | 1.0 | 0.0 | 1.0 | 2.0 | 3rd Team BB | 37 | 31 | 68 | 0.0 | 1.0 | 0.0 | 1.0 | ||||||
0 | 0 | ||||||||||||||||||||
Mbr. | T. Galbraith | 36 | 35 | 71 | 1.0 | 1.0 | 1.0 | 3.0 | Mbr. | Stephens | 39 | 38 | 77 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Mbr. | B. Noonan | 36 | 37 | 73 | 1.0 | 1.0 | 1.0 | 3.0 | Mbr. | Klemm | 40 | 38 | 78 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
4th Team BB | 35 | 32 | 67 | 1.0 | 1.0 | 1.0 | 3.0 | 4th Team BB | 38 | 35 | 73 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
Team Total | 30.5 | Team Total | 5.5 | ||||||||||||||||||
Mbr. | Other Home Players | Score | Points | Total Points |
Mbr. | Other Visiting Players | Score | Points | Total Points |
||||||||||||
Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
M | S. Kwon | 38 | 39 | 77 | 0 | 0 | 0 | 0 | Bertrand | 36 | 36 | 72 | 1 | 1 | 1 | 3 | |||||
M | K. von Trapp | 36 | 38 | 74 | 1 | 0 | 1 | 2 | Blodgett | 41 | 37 | 78 | 0 | 1 | 0 | 1 | |||||
Team | 35 | 35 | 70 | 0.5 | 0.5 | 0.5 | 1.5 | Team | 35 | 35 | 70 | 0.5 | 0.5 | 0.5 | 1.5 | ||||||
M | S. Kawaguchi | 49 | 45 | 94 | 0 | 0 | 0 | 0 | M | Busichio | 43 | 43 | 86 | 1 | 1 | 1 | 3 | ||||
Winning Team: | Castlewood CC | Margin: | 25 | Fax to
650-323-6562 Email to GlynnFalconLaw@aol.com |
|||||||||||||||||
Girls's Course Rating & Slope: ___________ _____________ | 77 | 136 |