2006 Bay Cities League of Junior Golfers • Scoresheet | |||||||||||||||||||||
Boy's Course Rating: __ | 74.1 | Boy's Course Slope: | 132 | June 10, 2006 | |||||||||||||||||
Home Team: | Almaden | Visiting Team: | Pasatiempo | ||||||||||||||||||
MbrNon | Home Player | Score | Points | Total Points |
Mbr.NonMbr | Visiting Player | Score | Points | Total Points |
||||||||||||
Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
Beene | 41 | 42 | 83 | 0.0 | 0.0 | 0.0 | 0.0 | Kozakis | 38 | 37 | 75 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||
Rajkovich | 33 | 40 | 73 | 1.0 | 1.0 | 1.0 | 3.0 | Brown | 41 | 42 | 83 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
1st Team BB | 32 | 38 | 70 | 1.0 | 0.0 | 1.0 | 2.0 | 1st Team BB | 37 | 36 | 73 | 0.0 | 1.0 | 0.0 | 1.0 | ||||||
3 | 0 | ||||||||||||||||||||
McMinn | 42 | 41 | 83 | 0.0 | 0.0 | 0.0 | 0.0 | Auer | 39 | 36 | 75 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||
I. Tumangan | 41 | 41 | 82 | 0.0 | 0.0 | 0.0 | 0.0 | Ballesteri | 39 | 40 | 79 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||
2nd Team BB | 38 | 38 | 76 | 0.0 | 0.0 | 0.0 | 0.0 | 2nd Team BB | 35 | 35 | 70 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||
3 | 0 | ||||||||||||||||||||
M. Tumangan | 39 | 38 | 77 | 1.0 | 1.0 | 1.0 | 3.0 | Elser | 48 | 45 | 93 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
Sherburne | 45 | 46 | 91 | 0.0 | 0.0 | 0.0 | 0.0 | Jahncke | 40 | 40 | 80 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||
3rd Team BB | 37 | 37 | 74 | 1.0 | 1.0 | 1.0 | 3.0 | 3rd Team BB | 39 | 40 | 79 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
0 | 0 | ||||||||||||||||||||
Nick Maggipinto | 46 | 44 | 90 | 0.0 | 0.0 | 0.0 | 0.0 | CJ, Clark | 44 | 41 | 85 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||
Schwartz | 42 | 48 | 90 | 1.0 | 0.0 | 1.0 | 2.0 | Ruegg | 49 | 46 | 95 | 0.0 | 1.0 | 0.0 | 1.0 | ||||||
4th Team BB | 0.0 | 0.0 | 0.0 | 0.0 | 4th Team BB | 1.0 | 1.0 | 1.0 | 3.0 | ||||||||||||
Team Total | 13.0 | Team Total | 23.0 | ||||||||||||||||||
Mbr. | Other Home Players | Score | Points | Total Points |
Mbr. | Other Visiting Players | Score | Points | Total Points |
||||||||||||
Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
Hager | 51 | 45 | 96 | ||||||||||||||||||
Ryan Zimmerman | 52 | 46 | 98 | ||||||||||||||||||
Winning Team: | Pasatiempo | Margin: | 10 | Fax to
650-323-6562 Email to GlynnFalconLaw@aol.com |
|||||||||||||||||
Girls's Course Rating & Slope: ___________ _____________ | 76.4 | 137 |