2006 Bay Cities League of Junior Golfers • Scoresheet | |||||||||||||||||||||||
Boy's Course Rating: | 74.2 | Boy's Course Slope: | 130 | Match Date: | 6/10/2006 | ||||||||||||||||||
Home Team: | Ruby Hill GC | Visiting Team: | Diablo CC | ||||||||||||||||||||
Mbr. | # | Home Player | Score | Points | Total Points |
Mbr. | # | Visiting Player | Score | Points | Total Points |
||||||||||||
Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||||
N | 1 | Mike Ortega | 39 | 40 | 79 | 1.0 | 1.0 | 1.0 | 3.0 | 1 | Brent Fisher | 44 | 43 | 87 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
Y | 2 | Jay Guilmart | 39 | 44 | 83 | 0.0 | 2 | Kelsey Fisher | 39 | 41 | 80 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||||
1st Team BB | 0 | 1.0 | 0.5 | 1.0 | 2.5 | 1st Team BB | 0 | 0.5 | 0.5 | ||||||||||||||
2 | 1 | ||||||||||||||||||||||
Y | 3 | Ronnie Larik | 44 | 39 | 83 | 0.5 | 1.0 | 1.0 | 2.5 | 3 | Dan Bernhard | 44 | 46 | 90 | 0.5 | 0.5 | |||||||
Y | 4 | Chris Crownover | 43 | 44 | 87 | 1.0 | 1.0 | 1.0 | 3.0 | 4 | Alex Zagarino | 45 | 46 | 91 | 0.0 | ||||||||
2nd Team BB | 0 | 1.0 | 1.0 | 1.0 | 3.0 | 2nd Team BB | 0 | 0.0 | |||||||||||||||
2 | 2 | ||||||||||||||||||||||
Y | 5 | Mark Larik | 45 | 44 | 89 | 1.0 | 1.0 | 1.0 | 3.0 | 5 | Cole Houghton | 60 | 58 | 118 | 0.0 | ||||||||
Y | 6 | Ian Lommerin | 45 | 50 | 95 | 1.0 | 1.0 | 1.0 | 3.0 | 6 | Joe Huffman | 74 | 64 | 138 | 0.0 | ||||||||
3rd Team BB | 0 | 1.0 | 1.0 | 1.0 | 3.0 | 3rd Team BB | 0 | 0.0 | |||||||||||||||
2 | 0 | 2 | |||||||||||||||||||||
Y | 7 | Oliver Westbrook | 48 | 46 | 94 | 1.0 | 1.0 | 1.0 | 3.0 | 7 | Zach Senn | 52 | 52 | 104 | 0.0 | ||||||||
8 | Forfit | 0 | 0.0 | 8 | Julianna Joseph | 55 | 48 | 103 | 1.0 | 1.0 | 1.0 | 3.0 | |||||||||||
4th Team BB | 0 | 0.0 | 4th Team BB | 0 | 1.0 | 1.0 | 1.0 | 3.0 | |||||||||||||||
Team Total | 26.0 | Team Total | 10.0 | ||||||||||||||||||||
Mbr. | Other Home Players | Score | Points | Total Points |
Mbr. | Other Visiting Players | Score | Points | Total Points |
||||||||||||||
Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||||
Brendan Clancy | |||||||||||||||||||||||
Winning Team: | Ruby Hill | Margin: | 16.0 | Fax to
650-323-0352 Email to GlynnFalconLaw@aol.com |
|||||||||||||||||||
Girls's Course Rating & Slope: ____74.4___ ____120____ |