2004 Bay Cities League of Junior Golfers • Scoresheet | |||||||||||||||||||||||
Boy's Course Rating: | 74.2 | Boy's Course Slope: | 136 | Match Date: | June 10, 2006 | ||||||||||||||||||
Home Team: | Ruby Hill GC | Visiting Team: | Diablo CC | ||||||||||||||||||||
Mbr. | # | Home Player | Score | Points | Total Points |
Mbr. | # | Visiting Player | Score | Points | Total Points |
||||||||||||
Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||||
1 | 1 | ||||||||||||||||||||||
2 | 2 | ||||||||||||||||||||||
1st Team BB | 1st Team BB | ||||||||||||||||||||||
3 | 3 | ||||||||||||||||||||||
4 | 4 | ||||||||||||||||||||||
2nd Team BB | 2nd Team BB | ||||||||||||||||||||||
5 | 5 | ||||||||||||||||||||||
6 | 6 | ||||||||||||||||||||||
3rd Team BB | 3rd Team BB | ||||||||||||||||||||||
7 | 7 | ||||||||||||||||||||||
8 | 8 | ||||||||||||||||||||||
4th Team BB | 4th Team BB | ||||||||||||||||||||||
Team Total | Team Total | ||||||||||||||||||||||
Mbr. | Other Home Players | Score | Points | Total Points |
Mbr. | Other Visiting Players | Score | Points | Total Points |
||||||||||||||
Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||||
Winning Team: | Margin: | Fax to
650-323-0352 Email to GlynnFalconLaw@aol.com |
|||||||||||||||||||||
Girls's Course Rating & Slope: ____74.4__ ____120___ |