2006 Bay Cities League of Junior Golfers • Scoresheet | |||||||||||||||||||||
Boy's Course Rating: ______ | Boy's Course Slope: _______ | Match Date: June 10 , 2006 | |||||||||||||||||||
Home Team: | Stanford | Visiting Team: | Coyote | ||||||||||||||||||
MbrNon | Home Player | Score | Points | Total Points |
Mbr.NonMbr | Visiting Player | Score | Points | Total Points |
||||||||||||
Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
#1 Gerry | 42 | 35 | 77 | 0.0 | 1.0 | 0.5 | 1.5 | #1 Smith | 39 | 38 | 77 | 1.0 | 0.0 | 0.5 | 1.5 | ||||||
#2 Napier | 41 | 37 | 78 | 0.0 | 1.0 | 0.0 | 1.0 | #2 Reuter | 38 | 39 | 77 | 1.0 | 0.0 | 1.0 | 2.0 | ||||||
1st Team BB | 38 | 32 | 70 | 0.0 | 1.0 | 1.0 | 2.0 | 1st Team BB | 37 | 36 | 73 | 1.0 | 0.0 | 0.0 | 1.0 | ||||||
3 | 0 | ||||||||||||||||||||
#3 Nonnenberg | 41 | 41 | 82 | 0.0 | 0.0 | 0.0 | 0.0 | #3 Trainer | 36 | 37 | 73 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||
#4 Rapako | 35 | 36 | 71 | 1.0 | 1.0 | 1.0 | 3.0 | #4 Nadir | 37 | 42 | 79 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
2nd Team BB | 33 | 34 | 67 | 0.0 | 1.0 | 0.5 | 1.5 | 2nd Team BB | 32 | 35 | 67 | 1.0 | 0.0 | 0.5 | 1.5 | ||||||
3 | 0 | ||||||||||||||||||||
#5 Robinson | 39 | 38 | 77 | 1.0 | 0.0 | 0.5 | 1.5 | #5 Sako | 40 | 37 | 77 | 0.0 | 1.0 | 0.5 | 1.5 | ||||||
#6 Rausch | 38 | 40 | 78 | 1.0 | 0.0 | 1.0 | 2.0 | #6 Hume | 41 | 40 | 81 | 0.0 | 1.0 | 0.0 | 1.0 | ||||||
3rd Team BB | 35 | 37 | 72 | 1.0 | 0.0 | 0.0 | 1.0 | 3rd Team BB | 36 | 34 | 70 | 0.0 | 1.0 | 1.0 | 2.0 | ||||||
0 | 0 | ||||||||||||||||||||
#7 Williams | 41 | 42 | 83 | 0.5 | 0.0 | 0.0 | 0.5 | #7 Tran | 41 | 39 | 80 | 0.5 | 1.0 | 1.0 | 2.5 | ||||||
#8 Nguyen | 41 | 42 | 83 | 0.0 | 0.0 | 0.0 | 0.0 | #8 Kim | 37 | 40 | 77 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||
4th Team BB | 38 | 40 | 78 | 0.0 | 0.0 | 0.0 | 0.0 | 4th Team BB | 36 | 39 | 75 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||
Team Total | 14.0 | Team Total | 22.0 | ||||||||||||||||||
Mbr. | Other Home Players | Score | Points | Total Points |
Mbr. | Other Visiting Players | Score | Points | Total Points |
||||||||||||
Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
Barnett | 44 | 42 | 86 | Staskus | 36 | 36 | 72 | ||||||||||||||
Brandes | 45 | 46 | 91 | ||||||||||||||||||
Jackson | 43 | 41 | 84 | ||||||||||||||||||
Eom | 43 | 42 | 85 | ||||||||||||||||||
Winning Team: | Margin: | Fax to
650-323-6562 Email to GlynnFalconLaw@aol.com |
|||||||||||||||||||
Girls's Course Rating & Slope: ___________ _____________ |