2006 Bay Cities League of Junior Golfers • Scoresheet | |||||||||||||||||||||
Boy's Course Rating: | 70.4 | Boy's Course Slope: | 131 | Match Date: | June 17, 2006 | ||||||||||||||||
Home Team: | Napa Valley CC | Visiting Team: | Moraga CC | ||||||||||||||||||
Mbr. | Home Player | Score | Points | Total Points |
Mbr. | Visiting Player | Score | Points | Total Points |
||||||||||||
Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
Y | #1 J. Wood | 36 | 33 | 69 | 1.0 | 1.0 | 1.0 | 3.0 | Y | #1 J. Goldberger | 45 | 40 | 85 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Y | #2 J. Torp | 38 | 37 | 75 | 0.5 | 1.0 | 1.0 | 2.5 | Y | #2 B. Stevens | 39 | 39 | 78 | 0.5 | 0.0 | 0.0 | 0.5 | ||||
1st Team BB | 34 | 31 | 65 | 1.0 | 1.0 | 1.0 | 3.0 | 1st Team BB | 38 | 37 | 75 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
Y | #3 C. Hemingway | 46 | 42 | 88 | 0.0 | 0.0 | 0.0 | 0.0 | Y | #3 M. Henningson | 44 | 36 | 80 | 1.0 | 1.0 | 1.0 | 3.0 | ||||
Y | #4 Z. Zion | 36 | 38 | 74 | 1.0 | 1.0 | 1.0 | 3.0 | Y | #4 J. Marvel | 48 | 46 | 94 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
2nd Team BB | 35 | 38 | 73 | 1.0 | 0.0 | 1.0 | 2.0 | 2nd Team BB | 42 | 35 | 77 | 0.0 | 1.0 | 0.0 | 1.0 | ||||||
Y | #5 B. Detweiler | 36 | 36 | 72 | 1.0 | 1.0 | 1.0 | 3.0 | Y | #5 R. Snow | 53 | 50 | 103 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
N | #6 G. Parker | 39 | 41 | 80 | 1.0 | 1.0 | 1.0 | 3.0 | Y | #6 M. Markhavage | 53 | 48 | 101 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
3rd Team BB | 35 | 36 | 71 | 1.0 | 1.0 | 1.0 | 3.0 | 3rd Team BB | 47 | 46 | 93 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
Y | #7 C. Proft | 34 | wd | 34 | 1.0 | 0.0 | 0.0 | 1.0 | Y | #7 C. Wicker | 49 | 47 | 96 | 0.0 | 1.0 | 1.0 | 2.0 | ||||
Y | #8 G. Wood | 47 | 41 | 88 | 1.0 | 1.0 | 1.0 | 3.0 | #8 | 0 | 0.0 | ||||||||||
4th Team BB | 34 | 41 | 75 | 1.0 | 1.0 | 1.0 | 3.0 | 4th Team BB | 49 | 47 | 96 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
Team Total | 29.5 | Team Total | 6.5 | ||||||||||||||||||
Mbr. | Other Home Players | Score | Points | Total Points |
Mbr. | Other Visiting Players | Score | Points | Total Points |
||||||||||||
Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
N | R. Carson | 43 | 43 | 0 | |||||||||||||||||
0 | 0 | ||||||||||||||||||||
0 | 0 | ||||||||||||||||||||
0 | 0 | ||||||||||||||||||||
0 | 0 | ||||||||||||||||||||
0 | 0 | ||||||||||||||||||||
Winning Team: | Napa Valley CC | Margin: | 23 | Fax to
650-323-0352 Email to glynnfalcon@sbcglobal.net |
|||||||||||||||||
Girls's Course Rating & Slope: | 68.5 | 124 |