2006 Bay Cities League of Junior Golfers • Scoresheet | 3jacked@bigvalley.net | |||||||||||||||||||||||||
Boy's Course Rating: | 74.2 | Boy's Course Slope: | 130 | Match Date: | 6/17/2006 | |||||||||||||||||||||
Home Team: | Ruby Hill GC | Visiting Team: | Oakhurst CC | |||||||||||||||||||||||
Mbr. | # | Home Player | Score | Points | Total Points |
Mbr. | # | Visiting Player | Score | Points | Total Points |
|||||||||||||||
Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | |||||||||||||||
1 | Jay Guilmart | 39 | 43 | 82 | 1.0 | 1.0 | 1 | Gallagher | 41 | 35 | 76 | 1.0 | 1.0 | 2.0 | ||||||||||||
2 | Ronnie Larik | 38 | 38 | 76 | 0.0 | 2 | Bucey | 35 | 34 | 69 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||||||||
1st Team BB | 0.0 | 1st Team BB | 1.0 | 1.0 | 1.0 | 3.0 | ||||||||||||||||||||
2 | 1 | |||||||||||||||||||||||||
3 | Chris Crownover | 41 | 37 | 78 | 1.0 | 1.0 | 1.0 | 3.0 | 3 | Haggan | 44 | 43 | 87 | 0.0 | ||||||||||||
4 | Danny Corbett | 40 | 42 | 82 | 0.5 | 1.0 | 1.0 | 2.5 | 4 | Sousa | 40 | 43 | 83 | 0.5 | 0.5 | |||||||||||
2nd Team BB | 1.0 | 1.0 | 1.0 | 3.0 | 2nd Team BB | 0.0 | ||||||||||||||||||||
2 | 2 | |||||||||||||||||||||||||
5 | Mark Larik | 40 | 41 | 81 | 0.5 | 0.5 | 5 | Archer | 39 | 41 | 80 | 1.0 | 0.5 | 1.0 | 2.5 | |||||||||||
6 | Ian Lommerin | 52 | 47 | 99 | 0.0 | 6 | Aravallo | 48 | 46 | 94 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||||||||
3rd Team BB | 0.5 | 0.5 | 3rd Team BB | 0.5 | 1.0 | 1.0 | 2.5 | |||||||||||||||||||
2 | 0 | 2 | ||||||||||||||||||||||||
7 | Oliver Westbrook | 48 | 41 | 89 | 0.0 | 7 | Carroll | 40 | 40 | 80 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||||||||
8 | 0 | 0.0 | 8 | Moris | 40 | 45 | 85 | 1.0 | 1.0 | 1.0 | 3.0 | |||||||||||||||
4th Team BB | 0.0 | 4th Team BB | 1.0 | 1.0 | 1.0 | 3.0 | ||||||||||||||||||||
Team Total | 10.5 | Team Total | 25.5 | |||||||||||||||||||||||
Mbr. | Other Home Players | Score | Points | Total Points |
Mbr. | Other Visiting Players | Score | Points | Total Points |
|||||||||||||||||
Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | |||||||||||||||
Callahan | ||||||||||||||||||||||||||
Dewitt | ||||||||||||||||||||||||||
Galletti | ||||||||||||||||||||||||||
Roberts | ||||||||||||||||||||||||||
Winning Team: | Oakhurst | Margin: | -15.0 | Fax to
650-323-0352 Email to GlynnFalconLaw@aol.com |
||||||||||||||||||||||
Girls's Course Rating & Slope: ____74.4___ ____120____ |