2006 Bay Cities League of Junior Golfers • Scoresheet | |||||||||||||||||||||
Boy's Course Rating: ______ | Boy's Course Slope: _______ | Date: June 24, 2006 | |||||||||||||||||||
Home Team: | Los Altos | Visiting Team: | Almaden | ||||||||||||||||||
Mbr. | Home Player | Score | Points | Total Points |
Mbr. | Visiting Player | Score | Points | Total Points |
||||||||||||
Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
Chris Filios | 37 | 38 | 75 | 0.5 | 1.0 | 1.0 | 2.5 | G. Raskovich | 37 | 40 | 77 | 0.5 | 0.0 | 0.0 | 0.5 | ||||||
Eric Runge | 38 | 43 | 81 | 0.5 | 0.0 | 0.0 | 0.5 | M. Tumangan | 38 | 39 | 77 | 0.5 | 1.0 | 1.0 | 2.5 | ||||||
1st Team BB | 35 | 38 | 73 | 0.5 | 0.0 | 0.0 | 0.5 | 1st Team BB | 35 | 36 | 71 | 0.5 | 1.0 | 1.0 | 2.5 | ||||||
Dorothy Schwartz | 39 | 40 | 79 | 0.5 | 0.0 | 0.0 | 0.5 | T. Boucher | 39 | 37 | 76 | 0.5 | 1.0 | 1.0 | 2.5 | ||||||
Raven Reddy | 41 | 36 | 77 | 0.0 | 1.0 | 1.0 | 2.0 | T. Ventamiglia | 38 | 43 | 81 | 1.0 | 0.0 | 0.0 | 1.0 | ||||||
2nd Team BB | 36 | 36 | 72 | 1.0 | 0.5 | 1.0 | 2.5 | 2nd Team BB | 37 | 36 | 73 | 0.0 | 0.5 | 0.0 | 0.5 | ||||||
Daniel Romaro | 38 | 40 | 78 | 1.0 | 1.0 | 1.0 | 3.0 | D. Driullio | 40 | 42 | 82 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
Will Roberts | 43 | 42 | 85 | 1.0 | 1.0 | 1.0 | 3.0 | CJ. Stilgler | 50 | 45 | 95 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
3rd Team BB | 35 | 37 | 72 | 1.0 | 1.0 | 1.0 | 3.0 | 3rd Team BB | 38 | 40 | 78 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
Sam Zingale | 44 | 50 | 94 | 1.0 | 1.0 | 1.0 | 3.0 | M. Rank | 50 | 58 | 108 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
Andrew Buchanan | 51 | 48 | 99 | 1.0 | 1.0 | 1.0 | 3.0 | forfeit | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
4th Team BB | 44 | 42 | 86 | 1.0 | 1.0 | 1.0 | 3.0 | 4th Team BB | 50 | 58 | 108 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
Team Total | 26.5 | Team Total | 9.5 | ||||||||||||||||||
Mbr. | Other Home Players | Score | Points | Total Points |
Mbr. | Other Visiting Players | Score | Points | Total Points |
||||||||||||
Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
Winning Team: | Los Altos | Margin: | 17 | Fax to
650-323-0352 Email to GlynnFalconLaw@aol.com |
|||||||||||||||||
Girls's Course Rating & Slope: ___________ _____________ |