2006 Bay Cities League of Junior Golfers • Scoresheet | |||||||||||||||||||||
Boy's Course Rating: ______ | Boy's Course Slope: _______ | Match Date: June 24 , 2006 | |||||||||||||||||||
Home Team: | Stanford | Visiting Team: | Sharon Heights | ||||||||||||||||||
MbrNon | Home Player | Score | Points | Total Points |
Mbr.NonMbr | Visiting Player | Score | Points | Total Points |
||||||||||||
Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
#1 Robinson | 36 | 39 | 75 | 0.0 | 0.0 | 0.0 | 0.0 | #1 Jensen | 35 | 37 | 72 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||
#2 Nonnenberg | 38 | 38 | 76 | 0.0 | 0.0 | 0.0 | 0.0 | #2 Girilani | 35 | 36 | 71 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||
1st Team BB | 31 | 36 | 67 | 1.0 | 0.5 | 1.0 | 2.5 | 1st Team BB | 35 | 35 | 70 | 0.0 | 0.5 | 0.0 | 0.5 | ||||||
3 | 0 | ||||||||||||||||||||
#3 Rapakko | 36 | 40 | 76 | 1.0 | 0.0 | 1.0 | 2.0 | #3 Maynard | 39 | 38 | 77 | 0.0 | 1.0 | 0.0 | 1.0 | ||||||
#4 Hazlett | 36 | 36 | 72 | 1.0 | 1.0 | 1.0 | 3.0 | #4 Kriebel | 37 | 36 | 73 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
2nd Team BB | 35 | 35 | 70 | 1.0 | 1.0 | 1.0 | 3.0 | 2nd Team BB | 36 | 35 | 71 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
3 | 0 | ||||||||||||||||||||
#5 Grotesma | 40 | 38 | 78 | 1.0 | 1.0 | 1.0 | 3.0 | #5 Lam | 45 | 43 | 88 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
#6 Nguyen | 41 | 40 | 81 | 0.0 | 0.0 | 0.0 | 0.0 | #6 Morrissey | 38 | 38 | 76 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||
3rd Team BB | 38 | 37 | 75 | 0.0 | 1.0 | 0.5 | 1.5 | 3rd Team BB | 37 | 38 | 75 | 1.0 | 0.0 | 0.5 | 1.5 | ||||||
0 | 0 | ||||||||||||||||||||
#7 Chladek | 49 | 40 | 89 | 1.0 | 1.0 | 1.0 | 3.0 | #7 Farino | 60 | 60 | 120 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
#8 Hughes | 52 | 44 | 96 | 1.0 | 1.0 | 1.0 | 3.0 | #8 Lawler | 60 | 60 | 120 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
4th Team BB | 45 | 40 | 85 | 1.0 | 1.0 | 1.0 | 3.0 | 4th Team BB | 50 | 50 | 100 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
Team Total | 24.0 | Team Total | 12.0 | ||||||||||||||||||
Mbr. | Other Home Players | Score | Points | Total Points |
Mbr. | Other Visiting Players | Score | Points | Total Points |
||||||||||||
Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
Winning Team: | Stanford | Margin: | 12 | Fax to
650-323-6562 Email to GlynnFalconLaw@aol.com |
|||||||||||||||||
Girls's Course Rating & Slope: ___________ _____________ |