2006 Bay Cities League of Junior Golfers • Scoresheet | |||||||||||||||||||||
Boy's Course Rating: | 71 | Boy's Course Slope: | 126 | Match Date: June 3 , 2006 | |||||||||||||||||
Home Team: | Castlewood CC | Visiting Team: | Blackhawk CC | ||||||||||||||||||
MbrNon | Home Player | Score | Points | Total Points |
Mbr.NonMbr | Visiting Player | Score | Points | Total Points |
||||||||||||
Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
NM | Tyler Ichikawa | 33 | 35 | 68 | 1.0 | 1.0 | 1.0 | 3.0 | R.J. Rovner | 38 | 39 | 77 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
Mbr. | Brian Robinson | 35 | 34 | 69 | 1.0 | 1.0 | 1.0 | 3.0 | Mario Gonzalez | 43 | n/a | n/a | 0.0 | 0.0 | 0.0 | 0.0 | |||||
1st Team BB | 30 | 32 | 62 | 1.0 | 1.0 | 1.0 | 3.0 | 1st Team BB | 38 | 39 | 77 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
NM | 3 | 0 | |||||||||||||||||||
NM | Adam Ichikawa | 40 | 32 | 72 | 1.0 | 1.0 | 1.0 | 3.0 | Christian Ulmer | 46 | 41 | 87 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
NM | Mat Miller | 40 | 35 | 75 | 1.0 | 1.0 | 1.0 | 3.0 | Michael Jacobs | 44 | 41 | 85 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
2nd Team BB | 36 | 30 | 66 | 1.0 | 1.0 | 1.0 | 3.0 | 2nd Team BB | 43 | 41 | 84 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
3 | 0 | ||||||||||||||||||||
Mbr. | Thomas Bozeman | 45 | 49 | 94 | 1.0 | 0.0 | 1.0 | 2.0 | Phillipe Parra | 51 | 46 | 97 | 0.0 | 1.0 | 0.0 | 1.0 | |||||
Mbr. | Steffany Galbraith | 46 | 45 | 91 | 1.0 | 1.0 | 1.0 | 3.0 | David Freed | 53 | 51 | 104 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
3rd Team BB | 42 | 44 | 86 | 1.0 | 0.5 | 1.0 | 2.5 | 3rd Team BB | 46 | 44 | 90 | 0.0 | 0.5 | 0.0 | 0.5 | ||||||
0 | 0 | ||||||||||||||||||||
Mbr. | Brendan Noonan | 39 | 37 | 76 | 1.0 | 1.0 | 1.0 | 3.0 | N/A | 0.0 | |||||||||||
Mbr. | Kurt von Trapp | 43 | 41 | 84 | 1.0 | 1.0 | 1.0 | 3.0 | N/A | 0.0 | |||||||||||
4th Team BB | 37 | 33 | 70 | 1.0 | 1.0 | 1.0 | 3.0 | 4th Team BB | 0.0 | ||||||||||||
Team Total | 34.5 | Team Total | 1.5 | ||||||||||||||||||
Mbr. | Other Home Players | Score | Points | Total Points |
Mbr. | Other Visiting Players | Score | Points | Total Points |
||||||||||||
Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
NM | Joi Pentin | 44 | 41 | 85 | 0 | 0 | 0 | N/A | |||||||||||||
NM | Kim Tilton | 44 | 44 | 88 | 0 | 0 | 0 | N/A | |||||||||||||
Mbr. | Brad King | 43 | 42 | 85 | 0 | 0 | 0 | N/A | |||||||||||||
Winning Team: | Castlewood | Margin: | 33 | Fax to
650-323-6562 Email to GlynnFalconLaw@aol.com |
|||||||||||||||||
Girls's Course Rating & Slope: | 72.8 | 131 |