2006 Bay Cities League of Junior Golfers • Scoresheet | |||||||||||||||||||||
Boy's Course Rating: __ | 72.5 | Boy's Course Slope: | 132 | June 3, 2006 | |||||||||||||||||
Home Team: | CONTRA COSTA CC | Visiting Team: | ROUNDHILL CC | ||||||||||||||||||
MbrNon | Home Player | Score | Points | Total Points |
Mbr.NonMbr | Visiting Player | Score | Points | Total Points |
||||||||||||
Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
1 | |||||||||||||||||||||
NM | #1. J. Murphy | 36 | 38 | 74 | 0.5 | 0.0 | 0.0 | 0.5 | Mbr. | #1 G Skytte | 37 | 36 | 73 | 0.5 | 1.0 | 1.0 | 2.5 | ||||
NM | #2. C Pickersgill | 32 | 38 | 70 | 1.0 | 1.0 | 1.0 | 3.0 | NM | #2 D Running | 37 | 44 | 81 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
1st Team BB | 30 | 35 | 65 | 1.0 | 0.5 | 1.0 | 2.5 | 1st Team BB | 35 | 35 | 70 | 0.0 | 0.5 | 0.0 | 0.5 | ||||||
### | 0.0 | 0 | 0.0 | ||||||||||||||||||
Mbr. | #3 R. Warren | 35 | 38 | 73 | 1.0 | 1.0 | 1.0 | 3.0 | Mbr. | #3 M Schramm | 38 | 41 | 79 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
NM | #4. B Bertrand | 39 | 40 | 79 | 0.0 | 0.0 | 0.0 | 0.0 | Mbr. | #4 B. Burke | 38 | 40 | 78 | 1.0 | 1.0 | 1.0 | 3.0 | ||||
2nd Team BB | 35 | 36 | 71 | 0.0 | 1.0 | 0.5 | 1.5 | 2nd Team BB | 34 | 37 | 71 | 1.0 | 0.0 | 0.5 | 1.5 | ||||||
### | 0.0 | 0 | 0.0 | ||||||||||||||||||
Mbr. | #5 S Stephens | 38 | 38 | 76 | 0.5 | 1.0 | 1.0 | 2.5 | Mbr. | #5 R. Jeman | 39 | 40 | 79 | 0.5 | 0.0 | 0.0 | 0.5 | ||||
Mbr. | #6 A Beesley | 38 | 36 | 74 | 0.0 | 1.0 | 1.0 | 2.0 | NM | #6 M Ecker | 35 | 41 | 76 | 1.0 | 0.0 | 0.0 | 1.0 | ||||
3rd Team BB | 36 | 35 | 71 | 0.0 | 1.0 | 0.5 | 1.5 | 3rd Team BB | 33 | 38 | 71 | 1.0 | 0.0 | 0.5 | 1.5 | ||||||
### | 0.0 | 0 | #### | ||||||||||||||||||
Mbr. | #7 R. Klemm | 38 | 40 | 78 | 1.0 | 0.5 | 1.0 | 2.5 | NM | #7 C Raphael | 42 | 40 | 82 | 0.0 | 0.5 | 0.0 | 0.5 | ||||
Mbr. | #8 J. Sullivan | 45 | 42 | 87 | 0.0 | 1.0 | 0.5 | 1.5 | Mbr. | #8 D Clute | 40 | 50 | 90 | 1.0 | 0.0 | 0.5 | 1.5 | ||||
4th Team BB | 37 | 38 | 75 | 1.0 | 1.0 | 1.0 | 3.0 | 4th Team BB | 40 | 40 | 80 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
Team Total | 23.5 | Team Total | 12.5 | ||||||||||||||||||
Mbr. | Other Home Players | Score | Points | Total Points |
Mbr. | Other Visiting Players | Score | Points | Total Points |
||||||||||||
Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
NM | S. Blodgett | 44 | 42 | 86 | 0.5 | 1 | 1 | 2.5 | B Freiberg | 45 | 44 | 89 | 0.5 | 0 | 0 | 0.5 | |||||
Mbr. | E. Busichio | 47 | 49 | 96 | 0 | 1 | 1 | 2.0 | D. Carter | 49 | 55 | 104 | 1 | 0 | 0 | 1.0 | |||||
BB | 42 | 42 | 84 | 0 | 1 | 1 | 2.0 | BB | 41 | 44 | 85 | 1 | 0 | 0 | 1.0 | ||||||
Winning Team: | CONTRA COSTA | Margin: | 11 | Fax to
650-323-6562 Email to GlynnFalconLaw@aol.com |
|||||||||||||||||
Girls's Course Rating & Slope: ___________ _____________ |