2006 Bay Cities League of Junior Golfers • Scoresheet | |||||||||||||||||||||
Boy's Course Rating: __ | 75.2 | Boy's Course Slope: | 133 | June 5, 2006 | |||||||||||||||||
Home Team: | Visiting Team: | ||||||||||||||||||||
MbrNon | Home Player | Score | Points | Total Points |
Mbr.NonMbr | Visiting Player | Score | Points | Total Points |
||||||||||||
Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
#1 Martin Trainer | 40 | 40 | 80 | 0.0 | 0.0 | 0.0 | 0.0 | #1 Chris Jensen | 37 | 38 | 75 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||
#2 Sean Nadir | 38 | 41 | 79 | 1.0 | 1.0 | 1.0 | 3.0 | #2 Matt Morrissey | 45 | w/d | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
1st Team BB | 36 | 38 | 74 | 0.0 | 0.5 | 0.0 | 0.5 | 1st Team BB | 35 | 38 | 73 | 1.0 | 0.5 | 1.0 | 2.5 | ||||||
0.0 | 0.0 | ||||||||||||||||||||
#3 Nick Sako | 39 | 41 | 80 | 1.0 | 1.0 | 1.0 | 3.0 | #3 Chris Maynard | 41 | 41 | 82 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
#4 Elliot Hume | 41 | 39 | 80 | 0.5 | 1.0 | 1.0 | 2.5 | #4 Katie Lam | 41 | 44 | 85 | 0.5 | 0.0 | 0.0 | 0.5 | ||||||
2nd Team BB | 37 | 37 | 74 | 0.5 | 1.0 | 1.0 | 2.5 | 2nd Team BB | 39 | 39 | 78 | 0.5 | 0.0 | 0.0 | 0.5 | ||||||
0.0 | 0.0 | ||||||||||||||||||||
#5 Erik Kim | 41 | 42 | 83 | 1.0 | 1.0 | 1.0 | 3.0 | #5 | 0.0 | ||||||||||||
#6 Jamie Walsh | 39 | 40 | 79 | 1.0 | 1.0 | 1.0 | 3.0 | #6 | 0.0 | ||||||||||||
3rd Team BB | 35 | 38 | 73 | 1.0 | 1.0 | 1.0 | 3.0 | 3rd Team BB | 0.0 | ||||||||||||
0.0 | 0.0 | ||||||||||||||||||||
#7 Edison Tran | 40 | 40 | 80 | 1.0 | 1.0 | 1.0 | 3.0 | #7 | 0.0 | ||||||||||||
#8 Matt Williams | 40 | 44 | 84 | 1.0 | 1.0 | 1.0 | 3.0 | #8 | 0.0 | ||||||||||||
4th Team BB | 37 | 41 | 78 | 1.0 | 1.0 | 1.0 | 3.0 | 4th Team BB | 0.0 | ||||||||||||
Team Total | 29.5 | Team Total | 6.5 | ||||||||||||||||||
Mbr. | Other Home Players | Score | Points | Total Points |
Mbr. | Other Visiting Players | Score | Points | Total Points |
||||||||||||
Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
Brian Walsh | 49 | 49 | 98 | ||||||||||||||||||
Ben Jackson | 43 | 47 | 90 | ||||||||||||||||||
Jonathon Brandes | 44 | 44 | 88 | ||||||||||||||||||
Greg Sako | 49 | 49 | 98 | ||||||||||||||||||
Winning Team: | Coyote Creek | Margin: | 23 | Fax to
650-323-6562 Email to GlynnFalconLaw@aol.com |
|||||||||||||||||
Girls's Course Rating & Slope: ___________ _____________ | 69.8 | 117 |